 | Hickory Crawdads vs. Charleston RiverDogs |  |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| Hickory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Charleston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 1 |
| Box | Wrap | Log W: Stephen Artz (1-0); L: Dustin Molleken (1-1); HR: Josue Calzado (9) |
Box Score / Game Wrap / Game Log
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Presley | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
| Negrych | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 |
| Keel | DH-LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Pacheco, J | RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .292 |
| Sakamoto | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| Laboy | LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .271 |
| Kingsbury, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Molleken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Watts | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .248 |
| Prasch | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | .223 |
| Ambrose | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 |
| Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cabrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garcia, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 33 | 2 | 5 | 0 | 2 | 2 | 11 | 6 | .270 |
BATTING
2B: Laboy (4, Patterson, P), Watts (17, Patterson, P), Sakamoto (21, Martinez), Prasch (17, Martinez).
TB: Sakamoto 2; Laboy 3; Watts 2; Prasch 2.
RBI: Sakamoto (52), Presley (50).
Runners left in scoring position, 2 out: Watts; Keel.
S: Ambrose.
GIDP: Watts.
Team LOB: 4.
BASERUNNING
SB: Negrych (3, 2nd base off Martinez/Muich), Pacheco, J (13, 2nd base off Martinez/Muich).
CS: Presley (7, 2nd base by Martinez/Muich).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Craig | P | | 4.0 | 3 | 1 | 1 | 3 | 6 | 0 | 3.68 |
| Cabrera | P | | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 5.30 |
| Garcia, F | P | | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 | 2.30 |
| Molleken | P | (L, 1-1) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 4.76 |
| | | | | 7 | 3 | 3 | 4 | 13 | 1 | 5.16 |
Batting >
| Batters | POS | AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Hilligoss | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .317 |
| Fortenberry | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .264 |
| Calzado | RF | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | .281 |
| Smith | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .282 |
| Anson | DH | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .289 |
| Muich | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .227 |
| O'Brien | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .179 |
| Cooper | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| Pino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 |
| Patterson, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Soto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Artz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| | | 35 | 3 | 7 | 1 | 3 | 4 | 13 | 16 | .265 |
BATTING
2B: Anson (12, Cabrera).
HR: Calzado (9, 8th inning off Garcia, F, 0 on, 1 out).
TB: Hilligoss 2; Calzado 6; Smith; Anson 2.
RBI: Smith (22), Calzado 2 (46).
Runners left in scoring position, 2 out: O'Brien 3; Muich 2.
Team LOB: 8.
BASERUNNING
SB: Calzado (7, 2nd base off Craig/Watts), Fortenberry (19, 2nd base off Craig/Watts), Hilligoss 2 (26, 2nd base off Molleken/Watts, 3rd base off Craig/Watts).
FIELDING
E: Pino (14, throw).
DP: 2 (Smith-O'Brien-Muich-Pino, Pino-Hilligoss-Smith).
Pitching >
| Pitchers | POS | NOTE | IP | H | R | ER | BB | SO | HR | ERA |
|---|
| Patterson, P | P | | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.32 |
| Soto | P | (H, 5) | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 3.62 |
| Martinez | P | (BS, 1) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.70 |
| Artz | P | (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| | | | | 5 | 2 | 2 | 2 | 11 | 0 | 3.61 |
Ground outs-fly outs: Craig 3-3, Cabrera 1-3, Garcia, F 1-2, Molleken 1-1, Patterson, P 5-7, Soto 1-1, Martinez 3-0, Artz 1-0.
Batters faced: Craig 18, Cabrera 7, Garcia, F 8, Molleken 6, Patterson, P 17, Soto 5, Martinez 8, Artz 6.
Inherited runners-scored: Molleken 1-1, Martinez 1-1.
EjectionsHickory Crawdads left fielder Albert Laboy ejected by HP umpire Rich Behrends. (9th).
Umpires: HP: Rich Behrends. 1B: Matthew Pridemore. 2B: . 3B: .
Weather: 83 degrees, partly cloudy.
Wind: 8 mph, L to R.
T: 2:55.
Att: 3,155.